Ronda n° 2

Mesa Blancas Pts Elo Negras Pts Elo Res
1 GARCIA, Ezequiel 1.0 1965 PEREZ, Maximiliano 1.0 2125 0-1
2 PEREZ, Mario Abel 1.0 2020 GALLI, Gabriel 1.0 0 No jugaron
3 OVIEDO, Manuel 1.0 1982 SANCHEZ, Mariana 1.0 0 1-0
4 ARBULU ROCHA, Miguel 0.5 1829 PONCE, Ernesto 1.0 0 1-0
5 SULCA, Victor 0.5 1960 SULCA, Victor Johan 0.5 0 ½-½
6 MOYANO, Cesar 0.5 0 ZIERMOLY, Emanuel 0.5 0 0-1
7 TROPEA, Tobias 0.5 0 VILLEGAS, Domingo 0.5 0 1-0
8 ARBULU, Gustavo 0.0 2056 BARRIONUEVO, Miguel Angel 0.0 0 0-1
9 BADARACCO, Carlos 0.0 0 ALFARO, Guillermo 0.0 0 1-0
10 RIVERO, Raul 0.0 0 CACERES CASTRO, Jose 0.0 0 No jugaron
11 BARRIONUEVO, Leonardo 0.0 0 SANDUAY, Matias 0.0 0 1-0

Loss by defaultPEREZ, Mario Abel
Draw by defaultSANCHES, Carlos Martin
Win by defaultGALLI, Gabriel; CACERES CASTRO, Jose

Generated by Swiss Master for Windows on 09-11-2006 at 02:17