Inicio Círculo Torneos Rating Biografías Ediciones Partidas Técnica Noticias Links
   

Listado 1° de octubre de 2006

 

El presente listado incluye todos los jugadores con RAN, ordenados según su ranking local. Los valores de Elo son los publicados en el listado Elo de octubre de 2006. Cuando FIDE publique nuevamente los torneos computados, corregiremos los valores de Elo de quienes no se hallan en la lista oficial.

                    Búsqueda de jugadores Ctrol+f

       Apellido y nombre                     F. Nac.   RAN    k    T  Id_FIDE   ELO
    1  FELGAER, Ruben                       04-04-81   2583   10   G   107069   2591
    2  PERALTA, Fernando                    16-12-79   2527   10   G   105309   2574
    3  RICARDI, Pablo                       25-02-62   2525   10   G   100242   2504
    4  CAMPORA, Daniel                      30-06-57   2521   10   G   100013   2530
    5  GERMAN, Gustavo                      23-01-78   2515   10       103640   2515
    6  HOFFMAN, Alejandro                   26-10-66   2507   10   G   100340   2442
    7  FLORES, Diego                        18-12-82   2498   10   M   108049   2512
    8  SPANGENBERG, Hugo                    22-11-75   2492   10   G   101966   2487
    9  ADLA, Diego                          04-06-68   2492   10   M   100072   2487
   10  ZARNICKI, Pablo                      12-11-72   2491   10   G   100137   2509
   11  SORIN, Ariel                         26-04-67   2491   10   G   100196   2490
   12  QUINTEROS, Miguel                    28-12-47   2484   10   G   100021   2488
   13  LABOLLITA, Martin                    27-09-80   2469   10   M   104329   2429
   14  VALERGA, Diego                       01-10-71   2464   10   M   100587   2461
   15  GIACCIO, Alfredo Gustavo             15-07-70   2462   10   M   101613   2462
   16  GINZBURG, Maximiliano                24-08-76   2462   10   M   103179   2455
   17  PANNO, Oscar                         17-03-35   2450   10   G   100153   2457
   18  FIORITO, Fabian                      02-11-69   2441   10   M   100200   2438
   19  SANCHEZ ALMEYRA, Jorge               04-03-68   2440   10   M   100110   2447
   20  GLAVINA, Pablo                       14-02-68   2439   10   M   100234   2418
   21  LIASCOVICH, Lucas                    03-06-84   2435   10   M   108634   2424
   22  GARCIA PALERMO, Carlos               02-12-53   2435   10   G   110124   2462
   23  SLIPAK, Sergio                       28-07-65   2432   10   G   100250   2445
   24  BOISSONNET, Carlos                   09-01-69   2430   10   M   100218   2430
   25  ALONSO, Salvador                     07-09-74   2429   10   M   105198   2434
   26  REAL DE AZUA, Ernesto                11-06-85   2427   10   F   108154   2396
   27  GOMEZ BAILLO, Jorge                  19-04-59   2426   10   M   100129   2386
   28  PIERROT, Juan Facundo                04-06-75   2426   10   M   103250   2437
   29  BIANCHI, Guillermo                   28-01-58   2425   10   M   100080   2425
   30  GERMAN, Pablo                        01-12-76   2425   10       103659   2425
   31  SERVAT, Roberto                      06-02-68   2424   10   M   100188   2436
   32  KOVALYOV, Anton                      04-03-92   2422   10   F   114987   2381
   33  BERTONA, Fernando                    18-10-70   2421   10       101664   2432
   34  ROSITO, Jorge                        03-03-70   2416   10   M   100994   2417
   35  TEMPONE, Marcelo                     06-09-62   2414   10   M   100269   2416
   36  MAHIA, Gustavo                       12-02-61   2408   10   F   100439   2424
   37  DARCYL, Tomas                        28-11-64   2405   10   M   100404   2405
   38  GIARDELLI, Sergio                    27-06-55   2405   10   M   100099   2413
   39  LAFUENTE, Pablo                      20-02-85   2404   10   M   108820   2459
   40  ELGUEZABAL, Daniel                              2400   10   F   101079   2376
   41  SOPPE, Guillermo                     17-09-60   2398   15   M   100323   2419
   42  KANEFSCK, Gustavo                    02-12-67   2397   15   M   100765   2390
   43  NEEDLEMAN, Gaston                    22-02-90   2397   15       113735   2427
   44  DIAZ HOLLEMAERT, Nahuel              02-10-76   2396   15   M   104019   2404
   45  ANDRES, Miguel                                  2395   15          0       0
   46  SZMETAN, Jorge                       26-05-50   2394   15   M   100366   2394
   47  MINZER, Claudio Javier               12-08-68   2394   15   M   103055   2422
   48  LLANOS, Guillermo                    04-09-61   2393   15   M   100358   2381
   49  PEREYRA ARCIJA, Diego                07-11-77   2393   15   M   104167   2396
   50  MONIER, Raul                         07-05-60   2392   15   F   100625   2399
   51  MENDEZ, Ernesto                      24-03-60   2390   15   M   103047   2363
   52  SEIDLER, Aldo                        28-02-54   2390   15       100285   2390
   53  LANGIER, Daniel                      13-09-74   2389   15   M   102881   2395
   54  DUARTE, Leonardo                     04-04-87   2386   15       110582   2410
   55  RODRIGUEZ, Jorge Luis                28-07-60   2385   15   F   100552   2399
   56  BROND, Victor                        15-09-47   2385   15       100331   2385
   57  YOSIFIDES, Aris                      25-05-65   2385   15       103080   2385
   58  PLAYA, Marcelo                       23-07-73   2384   15   M   102202   2385
   59  CLAVERIE, Raul                       05-12-83   2383   15       110833   2409
   60  BERNAT, Miguel                       18-09-57   2380   15   M   100374   2380
   61  DUBIN, Jorge                         27-07-46   2380   15       100609   2350
   62  CASOY, Gaspar                        22-09-76   2379   15       105040   2374
   63  AUCIELLO, Sergio                     01-03-62   2378   15   F   101141   2346
   64  DOLEZAL, Cristian                    24-12-73   2376   15   F   103560   2404
   65  DORIN, Mauricio                      16-03-60   2376   15   M   101419   2387
   66  CUASNICU, Oscar                      24-10-42   2375   15   F   100390   2375
   67  SCHWANEK, Carlos                                2375   15   F   100579   2375
   68  GRYNSZPAN, Mariano                   12-01-68   2374   15   F   100277   2390
   69  DEL REY, Diego                       12-02-72   2371   15   F   102164   2386
   70  BALDUZZI, Reynaldo                   26-12-38   2370   15   F   100455   2370
   71  FRAYLE, Jorge                                   2370   15       100480   2370
   72  FRASCHINI, Mariano                   19-11-72   2370   15   F   100706   2370
   73  PERDOMO, Leandro                     23-10-85   2369   15   M   109746   2346
   74  RUBINETTI, Jorge                     31-03-45   2369   15   M   100161   2382
   75  DE LA VEGA, Hector                   16-03-26   2365   15       100510   2365
   76  GERMAN, Sergio                       01-08-79   2365   15       105104   2365
   77  PISCICELLI, Daniel                   19-06-54   2361   15   F   101958   2363
   78  BURGOS, Carlos                       02-12-56   2360   15       104825   2354
   79  GRINBERG, Ricardo                    14-01-48   2360   15   F   100544   2360
   80  CELIS, Gustavo                       28-09-75   2358   15       103772   2379
   81  DOS SANTOS, Ramiro                   10-07-75   2356   15   F   103802   2374
   82  HOBAICA, Juan Pablo                  31-12-74   2355   15   F   104159   2367
   83  DEBARNOT, Roberto                    05-08-47   2355   15   M   100595   2355
   84  MARKELUK, Sergio                     21-02-56   2355   15   F   100447   2355
   85  ORSINI, Antonio                      09-07-85   2355   15       110094   2370
   86  NEGRI, Sergio                        19-11-59   2354   15   F   100846   2349
   87  JULIA, Ernesto                       04-01-61   2353   15   F   101150   2370
   88  LEMOS, Damian                        02-04-90   2351   15   M   113581   2371
   89  PAGLILLA, Carlos                     04-01-54   2348   15   M   100307   2367
   90  RIPARI, Marcelo                      24-05-76   2348   15   F   105228   2362
   91  POCH, Cesar                          01-06-46   2345   15       100315   2334
   92  CAMPOS, Luis                                    2345   15          0       0
   93  LORENZINI, Martin                    26-09-75   2344   15       105570   2440
   94  DE DOVITIIS, Alejo                   28-09-71   2342   15   M   101400   2356
   95  MARECO, Sandro                       13-05-87   2342   15       112275   2335
   96  LESKOVAR, Mario                      12-10-50   2342   15   M   100617   2373
   97  GARBARINO, Rodolfo                   01-02-63   2340   15   M   100412   2374
   98  PLA, Silvio                          22-02-52   2340   15   F   102482   2305
   99  DEVCIC, Marcos                       26-09-59   2340   15   F   100528   2327
  100  VASTA, Eduardo                       09-04-46   2339   15   F   100560   2353
  101  RODRIGUEZ, Alberto                   30-08-37   2339   15   F   100870   2350
  102  MANZONE, Alessandro                  29-12-87   2337   15       112488   2295
  103  GOLDWASER, Christian                 05-11-89   2336   15       114650   2372
  104  GARCIA, Raimundo                     27-05-36   2336   15   M   100420   2337
  105  REIDES, Marcelo                      12-10-68   2335   15   F   101281   2354
  106  CASAFUS, Ruben                       13-08-58   2335   15   F   100641   2337
  107  BONAVERI, Agustin                    17-03-76   2334   15   F   104027   2367
  108  NEEDLEMAN, Alejandro                 21-04-65   2334   15       100730   2357
  109  BIELICKI, Carlos                     15-05-40   2332   15   M   100684   2356
  110  RISSOTTI, Laureano                   18-12-83   2332   15       111171   2290
  111  CAPUTO, Juan                         04-10-74   2331   15       106500   2331
  112  ALPERN, Daniel                       16-10-61   2330   15   F   100960   2330
  113  ROCA, Alfredo                        22-09-57   2329   15   F   100676   2364
  114  CEJAS, Jose                          14-09-84   2327   15       113115   2312
  115  JUSTO, Damian                        23-03-72   2327   15   F   101168   2336
  116  SERAFINO, Dario                      16-08-61   2327   15       105414   2327
  117  BEHRENSEN, Jorge                     29-03-30   2325   15   F   100790   2325
  118  MAUTALEN, Juan                       25-06-68   2325   15       100803   2325
  119  AMURA, Claudia                       26-09-70   2324   15   WG  100536   2357
  120  ROBLEDO, Nestor                      16-03-76   2324   15   F   104426   2320
  121  NEDILSKI, Diego                      25-11-75   2321   15   F   102920   2332
  122  BORGHI, Humberto                     19-09-58   2320   15   F   101397   2292
  123  BRUNO, Alejandro                     16-07-67   2320   15       101249   2320
  124  HERNANDEZ, Ricardo                   09-05-57   2320   15       100838   2320
  125  MACAGNO, Sergio                      06-05-64   2320   15   F   100773   2320
  126  RAPPA, Damian                        04-02-70   2320   15       101117   2320
  127  FERNANDEZ, Leonardo                  13-04-73   2320   15       104256   2311
  128  LUJAN, Carolina                      13-05-85   2317   15   WG  109878   2419
  129  MOREDA, Lucas                        23-06-79   2317   15       105082   2321
  130  MUSSANTI, Diego                      24-12-66   2317   15   F   104680   2331
  131  CID, Marino                          12-06-58   2316   15   M   100102   2340
  132  ROISMAN, Fabio                       02-01-83   2316   15       109738   2309
  133  SOLA, Ruben                          03-06-71   2315   15   F   106720   2326
  134  COSTIANOVSKY, Ricardo                27-09-65   2315   15       101052   2315
  135  OCAMPO, Raul                                    2315   15       100986   2315
  136  RESTIFA, Hector                      25-02-55   2315   15   F   100862   2315
  137  SUMIACHER, Carlos                               2315   15       100889   2315
  138  DELLA MORTE, German                  21-12-89   2314   15       113522   2324
  139  VARAS, Lauro                         19-10-32   2314   15       100951   2310
  140  SCHWEBER, Samuel                     16-07-36   2312   15   M   100501   2352
  141  FOGUELMAN, Alberto                   13-10-23   2310   15   M   101435   2310
  142  GONZALEZ, Raul                                  2310   15   F   101095   2310
  143  PIZA, Daniel                                    2310   15          0       0
  144  SALGUERO, Francisco                  07-11-72   2310   15       103489   2305
  145  ROMAN, Facundo                       21-10-71   2308   15       103357   2319
  146  D'ARRUDA, Ricardo                    20-01-59   2308   15   F   100692   2327
  147  BRONSTEIN, Luis                      02-07-46   2305   15   M   100463   2334
  148  TRINCADO, Juan                       10-03-63   2305   15   F   100943   2317
  149  ARREGUI, Jose                        03-04-57   2305   15       103500   2305
  150  SCARELLA, Enrique Alejandro          13-02-72   2303   15   M   101370   2336
  151  AGUERREBERRY, Claudio                06-04-62   2303   15       102504   2303
  152  BAÑOS, Oscar                         27-06-69   2302   15       107174   2265
  153  ESCANDELL, Juan                      23-09-62   2302   15   F   100919   2326
  154  CAPPARELLI, Damian                   23-02-65   2302   15       100757   2277
  155  OBREGON, Andres Carlos               22-10-86   2301   15       111724   2333
  156  FILGUEIRA, Hernan                    01-02-70   2301   15   F   101770   2341
  157  SEMINARA, Juan Pablo                 08-12-72   2301   15       103446   2326
  158  PORRO, Fernando                      03-07-73   2300   15       106038   2320
  159  GIMENEZ, Victor                      31-01-43   2300   15       101087   2300
  160  LAPICKI, Raul                        01-11-51   2298   15       101931   2304
  161  SALABERRY, Gustavo                   15-01-67   2298   15       115185   2233
  162  MELA, Benjamin                       26-09-78   2298   15   M   107727   2389
  163  VARELA, Gaston                       09-09-81   2297   15   F   106569   2347
  164  IDIGORAS, Alejandro                  12-01-61   2296   15       106810   2294
  165  BONATTI, Walter                      07-12-69   2295   15       102903   2295
  166  LORELLI, Carlos                      21-01-69   2295   15       103799   2295
  167  QUINTEROS, Diego                     05-05-73   2295   15       104418   2295
  168  DEJEANNE, Francisco                  17-04-65   2294   15       102555   2239
  169  DE LAS HERAS, Juan                   08-03-40   2293   15       102857   2305
  170  DEMARIA, Juan Pablo                  26-03-73   2293   15       104922   2288
  171  PACHECO, Daniel                      05-01-68   2291   15   F   101680   2318
  172  STEFANO, Rafael                                 2291   15       106364   2271
  173  DIBENEDETTO, Guillermo               17-09-84   2290   15       111120   2308
  174  BRUNO, Eduardo                       15-03-75   2290   15       103667   2266
  175  MYDLARZ, Marcelo                     15-12-72   2290   15       103071   2290
  176  OVEJERO, Juan Manuel                 29-11-85   2290   15       111112   2253
  177  ROH, Claudio                         25-05-75   2288   15       105384   2255
  178  RAGO, Sergio                         15-02-74   2288   15       104990   2285
  179  TRISTAN, Leonardo                    22-11-89   2287   15       113816   2316
  180  IBAR, Marcelo                        03-10-58   2286   15   F   102628   2293
  181  BERTORELLO, Juan Manuel              09-07-74   2285   15       105805   2293
  182  ROSSETTO, Hector                     08-09-22   2285   15   G   100935   2285
  183  STEINBAUM, Fernando                  28-09-38   2285   15       101303   2285
  184  SZLOS, Leonardo                      20-12-47   2285   15       101311   2285
  185  WALICKI, Diego                       09-02-67   2285   15       101389   2285
  186  FULGENZI, Ernesto                    19-05-68   2285   15   F   100714   2280
  187  IGLESIAS, Jorge                      11-05-73   2284   15       106461   2323
  188  MADINA, Martin                       10-12-65   2284   15       101265   2250
  189  RAMIREZ, Emilio                                 2284   15   F   101109   2288
  190  VIDAL, Jose Raul                     04-06-65   2284   15   F   100382   2284
  191  ACOSTA, Tomas                        21-10-50   2283   15       101893   2275
  192  LESKOVAR, Matias                                2281   15   F   106844   2297
  193  BAZZANO, Sebastian                   15-02-54   2280   15       104566   2280
  194  GIUDICI, Ernesto                     22-09-47   2280   15       103233   2280
  195  ROMERO, Marcelo                                 2280   15       109037   2280
  196  SAKURAI, Leonardo                    06-07-67   2280   15       100633   2280
  197  CRISTOBAL, Ruben                     30-10-49   2280   15   F   102288   2284
  198  MAZZIOTTI IRIGOYEN, Gabriel          05-04-85   2279   15       110370   2325
  199  APARICIO, Anibal                     16-06-47   2278   15   F   101133   2277
  200  ESCOBAR, Telmo                       27-07-53   2278   15       103020   2272
  201  HASE, Juan Carlos                    24-04-48   2277   15   M   100722   2301
  202  TOVILLAS, Daniel                     07-04-61   2277   15   F   100781   2281
  203  LUCONI, Cristian                     11-03-78   2276   15       110655   2270
  204  ADAD, Julio                          03-11-48   2275   15       101508   2275
  205  ANINO, Sergio                        27-01-69   2275   15       101524   2275
  206  BENESKO, Andres                      15-10-70   2275   15       101532   2275
  207  LINK, Hugo                           16-09-53   2275   15       101540   2275
  208  VARGA, Mariano                       06-12-52   2275   15       101575   2262
  209  BONALDI, Pablo                       16-01-67   2275   15       101990   2250
  210  RODI, Luis Ernesto                   19-03-68   2273   15       101710   2263
  211  BIAGI, Eduardo                       14-05-56   2272   15   F   101761   2304
  212  HALAC, Matias                        10-12-75   2270   15       103128   2270
  213  MANGIONI, Sebastian                  14-08-80   2269   15       108731   2273
  214  ARAMBEL, Sergio                      17-05-60   2269   15   F   104540   2292
  215  SZMETAN, Ricardo                     26-11-52   2268   15          0       0
  216  QUIROGA, Sergio                      22-12-59   2268   15       101630   2260
  217  D'ISRAEL, Davy                       06-07-57   2267   15       101591   2261
  218  ALBORES, Pablo                       29-08-75   2266   15       105546   2220
  219  BERNARD, Ignacio                     30-09-78   2265   15       106186   2282
  220  FERNANDEZ, Ignacio                              2265   15       102962   2265
  221  MIRACCA, Juan                        09-12-71   2265   15       101672   2265
  222  PEREZ CASCELLA, Julio                16-04-40   2265   15       101699   2250
  223  BLIT, Jacques                        24-08-90   2265   15       114839   2268
  224  BENTANCOR, Franco                    29-10-76   2264   15       111406   2238
  225  REDOLFI, Rodolfo                                2264   15          0       0
  226  DELLA MORTE, Pablo                   09-12-82   2263   15   F   108448   2277
  227  VILLANUEVA, Mario                    27-12-84   2263   15       113433   2249
  228  PARNENZINI, Juan                     10-02-71   2262   25          0       0
  229  POTICK NEUMAN, Carlos                07-02-53   2261   15       101486   2262
  230  BITELMAJER, Martin                   16-06-88   2261   15       111651   2277
  231  LOITERSTEIN, Mariano                 20-11-69   2260   15       102849   2248
  232  ALVAREZ, Ernesto                     24-03-47   2260   15       101745   2260
  233  PUCHETA, Ruben                                  2260   15       101834   2260
  234  SABAS, Jorge                         18-11-53   2260   15       101877   2256
  235  ROLDAN, Adrian                       21-11-65   2260   15       102334   2200
  236  PERELMAN, Hernan                     18-10-67   2259   15       109622   2296
  237  LANDRIEL, Mario                      30-04-66   2259   15       109584   2224
  238  BARRIONUEVO, Pablo                   24-11-84   2258   15       110566   2253
  239  SABAO, Raimundo                      07-08-62   2258   15       101567   2258
  240  CHURIN, Leonardo                     23-01-73   2257   15   F   105775   2252
  241  ABELLA, Julio                        27-10-71   2257   15       104809   2305
  242  PEREZ, Raul                          29-10-56   2257   15       103551   2262
  243  VEGA, Fabian                         18-02-70   2255   15       108464   2255
  244  BARDIANI, Daniel                     12-07-74   2255   15       103004   2255
  245  ORO, Luis                            08-09-50   2255   15       104094   2255
  246  PETRONE, Omar                        01-02-67   2254   15       101559   2278
  247  ABREGU, Miguel                       29-09-61   2254   15       102369   2251
  248  IANOVSKY, Matias Manuel              04-11-87   2252   15       112470   2218
  249  PATERNOSTE, Ricardo                  06-01-51   2251   15       108855   2251
  250  BAUZA, Mario                         19-02-44   2251   25          0       0
  251  MASSUT, Gabriel                      30-08-37   2251   25          0       0
  252  ABAN, Elbio                          24-02-73   2250   15       101036   2250
  253  WEHBE, Ricardo                       16-05-61   2250   15       101885   2250
  254  BARTIS, Gustavo                                 2250   15          0       0
  255  BERTACHI, Daniel Armando                        2249   25          0       0
  256  CATIVELLI, Gerardo                   30-07-55   2249   15       102270   2251
  257  PAZ, Victor                          23-06-44   2248   15       101184   2257
  258  IERMITO, Sebastian                   10-05-93   2248   15   F   114286   2185
  259  GIL, Ramon                           18-03-78   2248   15       103934   2250
  260  PUYOU, Guillermo                     08-01-60   2247   15       106119   2258
  261  FAIG, Cristian                       10-02-79   2246   15       108480   2176
  262  CORSI FERRARI, Nestor Alejandro      25-09-69   2246   15       106798   2269
  263  BARGAD, Abraham                      11-04-70   2246   15       101583   2237
  264  CRANBOURNE, Carlos                   19-11-56   2245   15   F   101060   2261
  265  BALLICORA, Miguel                    26-04-64   2245   15       101974   2245
  266  BAREA, Luis                          29-01-44   2245   15       101982   2245
  267  FUCEK, Claudio                       05-03-80   2245   15   F   105406   2245
  268  SHIFMAN, Mariano                     23-11-69   2245   15       104060   2245
  269  CASAS, Fernando                                 2245   15          0       0
  270  PEREIRA, Augusto                     18-09-59   2244   15       101826   2258
  271  BIANCO, Guillermo                               2244   15          0       0
  272  DEL CASTILLO, Gustavo                07-02-57   2244   15   F   101257   2247
  273  SEVILLANO, Daniel                    21-01-73   2243   15       103608   2242
  274  BERGUIER, Jorge                                 2243   15          0       0
  275  MENDEZ, Daniel Domingo                          2243   15          0       0
  276  BIALOLENKIER, Paulo                  17-07-71   2243   15   F   100900   2265
  277  BARLETTA, Diego                      26-06-73   2242   15       106470   2172
  278  OLIVIERI, Martin                     13-10-70   2242   15       103861   2236
  279  OLIVERA, Horacio                     22-07-56   2241   15       101621   2244
  280  DI SALVO, Yamil                      13-03-67   2240   15       105759   2240
  281  GORISNIC, Eduardo                    05-08-60   2240   15       101443   2240
  282  GREEN, Daniel                        01-11-53   2240   15       102032   2240
  283  HERNANDEZ, Horacio                              2240   15       106968   2240
  284  PALAU, Ignacio                       02-12-72   2239   15       109525   2247
  285  CIANNI, Pablo                        07-12-70   2239   15       104086   2239
  286  MORGADO, Juan                        02-02-47   2239   15   F   101478   2219
  287  MORENO, Javier                       23-06-69   2238   15          0       0
  288  PINGAS, Blas                         06-01-57   2238   15   F   101702   2232
  289  GASTIABURO, Hernan                   26-01-82   2237   15       109800   2251
  290  RODRIGUEZ, Adolfo                    14-03-30   2237   15       101869   2260
  291  PANELO, Marcelo                      06-04-73   2236   15   M   104213   2408
  292  FUSCO, Leonardo                      03-04-88   2236   15       112593   2257
  293  MALBRAN, Guillermo                   13-08-57   2235   15   M   100978   2310
  294  BELTRAMINI, Jose Maria               22-02-79   2235   15       104353   2235
  295  GRUSHKA, Carlos                      09-07-62   2235   15       100820   2235
  296  LIDA, Fidel                          02-05-68   2235   15       101362   2235
  297  MAURINO, Lucio                       12-02-81   2235   15       108030   2235
  298  YEDLIN, Isidoro                      14-03-48   2235   15       101729   2247
  299  CAPACCIOLI, Jorge                    01-07-56   2234   15       104000   2247
  300  CASTILLO, Carlos                     03-01-41   2233   15       102261   2225
  301  LLANOS, Victor                       11-09-65   2233   15       106003   2269
  302  CONVERSET, Juan Jose                 16-05-77   2233   15       104388   2234
  303  AGUILAR, Andres                      10-04-85   2233   15       113514   2258
  304  IGLESIAS, Alejandro                  24-06-63   2233   15       101346   2244
  305  ALTAMIRANO, Benjamin                 12-07-60   2233   15   F   102245   2243
  306  SAVINEL, Fernando                    14-08-86   2232   15       112291   2145
  307  SAMPAOLI, Cristian                   03-04-87   2231   15       115800   2145
  308  REBOTTARO, Hector Javier             24-12-65   2231   15       103195   2251
  309  MICHALOWSKY, Basilio                 13-05-57   2231   15       106267   2243
  310  LOPEZ, Norberto                      30-06-50   2231   15       101788   2239
  311  FRYDMAN, Isidoro                     15-05-36   2230   15       102822   2230
  312  NAJURIETA, Enrique                   30-03-46   2230   15       102180   2230
  313  HERRERA, Fernando                    15-12-40   2230   15       101451   2245
  314  ETCHEGUIA, Tristan                   21-09-61   2229   15       104310   2211
  315  GARGIULO, Lucas                      11-06-81   2229   15       112100   2222
  316  BELMONTE, Diego Mariano              01-01-78   2228   15       105856   2212
  317  SALEME, Cesar                                   2228   15          0       0
  318  QUIROGA, Facundo                     16-07-57   2228   15   M   103519   2331
  319  RODRIGUEZ, Jorge                                2227   25          0       0
  320  HERMAN, Diego                        10-02-72   2227   15       104833   2212
  321  CALDERON FERNANDEZ, Gervasio         25-05-78   2227   15       107182   2253
  322  MENENDEZ, Daniel                     08-02-67   2226   15       101273   2216
  323  OGGIER, Cesar                        25-05-68   2225   15       102318   2225
  324  SZAFRANEK, Jorge                     20-05-56   2225   15       102342   2225
  325  GAMBOA, Juan Pablo                   22-11-73   2224   15       105180   2224
  326  RAMIREZ, Victor                      30-08-60   2224   25       111856   2113
  327  LITOVICIUS, Miguel                   26-05-53   2223   15       100668   2249
  328  BURIJOVICH, Liliana                  10-01-65   2223   15   WM  102652   2210
  329  CWIRIN, Leandro                      02-03-69   2223   15       107476   2248
  330  ALARCON, Gualberto                              2223   15       109789   2223
  331  HUTT, Alejandro                      02-05-67   2223   15       104973   2122
  332  SARQUIS, Maria Belen                 23-04-88   2223   15   WM  111805   2182
  333  MOREIRA, Juan                                   2222   15          0       0
  334  GIAMPA, Alejandro                    17-12-71   2222   15       108359   2237
  335  GELOS, Tomas                         11-08-77   2222   25          0       0
  336  ZURIEL, Marisa                       19-08-82   2221   15   WM  109142   2206
  337  SCHUSTER, Carlos                     30-10-57   2221   15   F   101214   2292
  338  FERRARO, Fabian                      19-08-80   2220   15       106011   2239
  339  AGNOLIN DIAZ, Antonio                29-06-32   2220   15       102733   2220
  340  MARTINEZ, Marcos                     27-02-76   2220   15       104264   2220
  341  MENDEZ, Gustavo                      12-08-51   2220   15       100927   2220
  342  SCHATZLE, Mario                      14-12-48   2220   15       102431   2220
  343  VILLALBA, Hugo                       05-05-44   2220   15       102440   2220
  344  ZUKERFELD, Andres                    12-07-61   2220   15   F   102067   2241
  345  LEBENSOHN, Lisandro                             2220   25       110515   2204
  346  MAYORGA, Nicolas                     10-02-92   2219   15       114685   2259
  347  SOSA, Martin                         13-09-82   2219   25       110930   2224
  348  GELOSO, Claudio                      05-12-61   2219   15       104574   2231
  349  TOBARES, Leandro                     10-12-69   2219   15       106402   2231
  350  CUEVAS, Alex                         10-11-90   2219   15   F   114260   2177
  351  SARALEGUI, Adolfo                               2219   15          0       0
  352  FERNANDEZ, Horacio                   02-09-63   2218   15       102296   2215
  353  GALINDO, Ricardo                     14-09-61   2218   15       101320   2244
  354  IMBERT, Santiago                                2217   15       104248   2214
  355  FERNANDEZ, Jorge Luis                02-06-59   2216   15       102083   2212
  356  RECOULAT, Eduardo                    31-12-65   2216   15   F   104558   2215
  357  ARIAS, Juan Carlos                   21-07-66   2215   15       105333   2215
  358  BASS, Alfredo                        08-12-40   2215   15   F   100897   2215
  359  DE KIRCHMAYR, Emilio                 29-09-30   2215   15       102580   2215
  360  DI CLERICO, Daniel                   16-03-65   2215   15       102474   2215
  361  FREIRIA, Adrian                      07-07-64   2215   15       105074   2215
  362  POLESCHI, Ricardo                    19-01-56   2215   15       102490   2215
  363  ROMERO, Luis                         24-05-75   2215   15       104469   2215
  364  FIORUCCI, Mario Gustavo              30-10-70   2215   15       102954   2176
  365  ASENSIO, Enrique                                2215   15          0       0
  366  ANELLI, Antonio                      11-05-44   2215   15   F   101516   2230
  367  VILLARREAL, Hector                   17-12-55   2215   15       103225   2224
  368  AGUILA, Gustavo                      30-10-60   2214   15   F   101044   2242
  369  MARTINO, Hugo                        29-08-45   2214   15       107140   2275
  370  CHADWICK, Norman                     17-04-84   2213   15       112070   2207
  371  GIMENEZ, Ismael                      17-10-58   2213   15       103900   2245
  372  ALPERN, Adrian                       16-09-61   2213   15       101737   2230
  373  ABRAMSON, Horacio                    07-09-48   2213   15       102113   2221
  374  PANIZO, Ernesto                      14-01-60   2213   15       108090   2219
  375  JIMENEZ, Joaquin                     19-01-76   2213   15       109860   2223
  376  SOSA, Leonardo                                  2212   25          0       0
  377  MELLANO, Santiago                    19-05-68   2212   15       102407   2222
  378  MARTINO, Jorge Eduardo               28-10-70   2210   15       107131   2204
  379  BEHAR, Eduardo                       26-10-57   2210   15       102512   2210
  380  FERNANDEZ, Mauro                     05-04-79   2210   15       105392   2210
  381  MAVRICH, Rolando                     28-09-53   2210   15       102016   2210
  382  SANCHEZ, Evaristo                               2210   15       103136   2210
  383  TORRES, Auro Anibal                  24-09-63   2210   15       102946   2210
  384  VANDENBERGHE, Alberto                26-03-64   2210   15       105953   2210
  385  FACINO, Hector                       09-11-59   2210   15       105368   2232
  386  GARZON, Enrique                      01-12-72   2209   15   F   114332   2206
  387  GROSSO, Juan                         25-07-81   2209   15       110949   2227
  388  FERNANDEZ MURGA, Roberto             03-12-39   2209   15       101923   2230
  389  QUARRACINO, Carlos                   12-10-57   2209   15       112402   2244
  390  MARINANGELI, Martin                  05-10-88   2208   15       111317   2200
  391  ZAMUDIO, Jose                                   2208   15       107611   2208
  392  ACHA, Jorge                          09-07-61   2208   15       103586   2198
  393  IACOBACCI, Eduardo                   04-12-52   2207   15       107948   2196
  394  GIL, Juan Manuel                     27-06-73   2207   15       111031   2281
  395  ALONSO, Rodolfo                      08-05-55   2207   15       104175   2211
  396  VERGAGNI, Ernesto                    15-02-56   2207   15       104914   2198
  397  SPATA, German                        25-01-87   2207   15       113026   2167
  398  CARO, Esteban                        10-08-76   2207   15       109770   2208
  399  JEREZ INFANTE, Juan                  18-04-81   2206   15       107271   2197
  400  RUCCI, Miguel                        04-10-58   2206   15       103691   2206
  401  BALDUZZI, Hugo                       18-04-58   2205   15       105635   2205
  402  FUNES, Andres                        08-11-57   2205   15       102300   2205
  403  LOPEZ, Ricardo                       08-12-51   2205   15       101940   2205
  404  MASSENZANO, Gerardo                  29-09-76   2205   15       104345   2205
  405  PEÑAFIEL, Horacio                               2205   15       104620   2205
  406  PIEDRA, Anibal                       30-07-61   2205   15       102644   2205
  407  GAETE, Rodolfo                                  2205   15          0       0
  408  BERROTARAN, Esteban                  12-02-74   2205   15       104671   2199
  409  FRANK, Mario                         10-12-55   2204   15       103527   2201
  410  QUIROZ, Juan                         22-01-67   2204   15          0       0
  411  MAIDANA, Cristian                               2204   15       105678   2187
  412  HERRERA, Martin                      10-02-84   2204   15       114073   2203
