Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | SANCHES, Carlos | 0.0 | 2179 | GREGORIO, Gerardo | 0.0 | 0 | 1-0 |
2 | LORENZO COLOMBET, Oscar | 0.0 | 0 | PEREZ, Mario Abel | 0.0 | 2007 | 0-1 |
3 | GARCIA, Ezequiel | 0.0 | 2000 | PAZ, Fernando | 0.0 | 0 | 1-0 |
4 | SANDUAY, Matias | 0.0 | 0 | SANDUAY, Nicolas | 0.0 | 1998 | 0-1 |
5 | OVIEDO, Manuel | 0.0 | 1981 | SOLIS, Esteban | 0.0 | 0 | ½-½ |
6 | SOLIŅO, Roberto | 0.0 | 0 | GALLI, Gabriel | 0.0 | 1912 | 0-1 |
7 | TROPEA, Tobias | 0.0 | 1668 | TALLONE, Carlos | 0.0 | 0 | 1-0 |
8 | VERA, Roque | 0.0 | 0 | ARAOZ, Javier Agustin | 0.0 | 0 | 1-0 |
9 | BARRIOS, Juan Pablo | 0.0 | 0 | VILLEGAS, Domingo | 0.0 | 0 | 1-0 |
10 | ZIERMOLI, Emanuel | 0.0 | 0 | FRANICEVICH, Jorge | 0.0 | 0 | 1-0 |
Generated by Swiss Master for Windows on 12-07-2006 at 03:15