Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | GALLI, Gabriel | 1.0 | 1912 | SANCHES, Carlos | 1.0 | 2179 | 0-1 |
2 | PEREZ, Mario Abel | 1.0 | 2007 | TROPEA, Tobias | 1.0 | 1668 | 1-0 |
3 | BARRIOS, Juan Pablo | 1.0 | 0 | GARCIA, Ezequiel | 1.0 | 2000 | 0-1 |
4 | SANDUAY, Nicolas | 1.0 | 1998 | VERA, Roque | 1.0 | 0 | 1-0 |
5 | SOLIS, Esteban | 0.5 | 0 | ZIERMOLI, Emanuel | 1.0 | 0 | 0-1 |
6 | ARAOZ, Javier Agustin | 0.0 | 0 | OVIEDO, Manuel | 0.5 | 1981 | 0-1 |
7 | FRANICEVICH, Jorge | 0.0 | 0 | SANDUAY, Matias | 0.0 | 0 | 0-1 |
8 | GREGORIO, Gerardo | 0.0 | 0 | SOLIŅO, Roberto | 0.0 | 0 | 1-0 |
9 | TALLONE, Carlos | 0.0 | 0 | LORENZO COLOMBET, Oscar | 0.0 | 0 | 0-1 |
10 | PAZ, Fernando | 0.0 | 0 | VILLEGAS, Domingo | 0.0 | 0 | 0-1 |
Generated by Swiss Master for Windows on 12-07-2006 at 03:15