| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | SANCHES, Carlos | 2.0 | 2179 | SANDUAY, Nicolas | 2.0 | 1998 | ½-½ |
| 2 | ZIERMOLI, Emanuel | 2.0 | 0 | PEREZ, Mario Abel | 2.0 | 2007 | 0-1 |
| 3 | GARCIA, Ezequiel | 2.0 | 2000 | OVIEDO, Manuel | 1.5 | 1981 | ½-½ |
| 4 | VERA, Roque | 1.0 | 0 | BARRIOS, Juan Pablo | 1.0 | 0 | 0-1 |
| 5 | LORENZO COLOMBET, Oscar | 1.0 | 0 | GALLI, Gabriel | 1.0 | 1912 | ½-½ |
| 6 | TROPEA, Tobias | 1.0 | 1668 | SANDUAY, Matias | 1.0 | 0 | 0-1 |
| 7 | VILLEGAS, Domingo | 1.0 | 0 | GREGORIO, Gerardo | 1.0 | 0 | 1-0 |
| 8 | FRANICEVICH, Jorge | 0.0 | 0 | SOLIS, Esteban | 0.5 | 0 | 1-0 |
| 9 | TALLONE, Carlos | 0.0 | 0 | PAZ, Fernando | 0.0 | 0 | 1-0 |
| 10 | SOLIŅO, Roberto | 0.0 | 0 | ARAOZ, Javier Agustin | 0.0 | 0 | 0-1 |
Generated by Swiss Master for Windows on 12-07-2006 at 03:15