Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | PEREZ, Mario Abel | 3.0 | 2007 | SANCHES, Carlos | 2.5 | 2179 | 0-1 |
2 | SANDUAY, Nicolas | 2.5 | 1998 | GARCIA, Ezequiel | 2.5 | 2000 | ½-½ |
3 | SANDUAY, Matias | 2.0 | 0 | BARRIOS, Juan Pablo | 2.0 | 0 | 0-1 |
4 | OVIEDO, Manuel | 2.0 | 1981 | ZIERMOLI, Emanuel | 2.0 | 0 | ½-½ |
5 | VILLEGAS, Domingo | 2.0 | 0 | LORENZO COLOMBET, Oscar | 1.5 | 0 | 0-1 |
6 | GALLI, Gabriel | 1.5 | 1912 | TROPEA, Tobias | 1.0 | 1668 | 1-0 |
7 | GREGORIO, Gerardo | 1.0 | 0 | FRANICEVICH, Jorge | 1.0 | 0 | 0-1 |
8 | ARAOZ, Javier Agustin | 1.0 | 0 | TALLONE, Carlos | 1.0 | 0 | 1-0 |
9 | SOLIS, Esteban | 0.5 | 0 | VERA, Roque | 1.0 | 0 | 0-1 |
10 | PAZ, Fernando | 0.0 | 0 | SOLIŅO, Roberto | 0.0 | 0 | 1-0 |
Generated by Swiss Master for Windows on 12-07-2006 at 03:15