Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | SANCHES, Carlos | 3.5 | 2179 | GARCIA, Ezequiel | 3.0 | 2000 | 0-1 |
2 | BARRIOS, Juan Pablo | 3.0 | 0 | PEREZ, Mario Abel | 3.0 | 2007 | 0-1 |
3 | ZIERMOLI, Emanuel | 2.5 | 0 | SANDUAY, Nicolas | 3.0 | 1998 | 0-1 |
4 | LORENZO COLOMBET, Oscar | 2.5 | 0 | OVIEDO, Manuel | 2.5 | 1981 | 0-1 |
5 | ARAOZ, Javier Agustin | 2.0 | 0 | GALLI, Gabriel | 2.5 | 1912 | 0-1 |
6 | VERA, Roque | 2.0 | 0 | SANDUAY, Matias | 2.0 | 0 | 0-1 |
7 | FRANICEVICH, Jorge | 2.0 | 0 | VILLEGAS, Domingo | 2.0 | 0 | 1-0 |
8 | TROPEA, Tobias | 1.0 | 1668 | PAZ, Fernando | 1.0 | 0 | 1-0 |
9 | TALLONE, Carlos | 1.0 | 0 | GREGORIO, Gerardo | 1.0 | 0 | 0-1 |
Bye | SOLIŅO, Roberto |
---|---|
Absent | SOLIS, Esteban |
Generated by Swiss Master for Windows on 12-07-2006 at 03:15