| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | PEREZ, Mario Abel | 4.0 | 2007 | SANDUAY, Nicolas | 4.0 | 1998 | 1-0 |
| 2 | GARCIA, Ezequiel | 4.0 | 2000 | GALLI, Gabriel | 3.5 | 1912 | ½-½ |
| 3 | OVIEDO, Manuel | 3.5 | 1981 | SANCHES, Carlos | 3.5 | 2179 | 1-0 |
| 4 | BARRIOS, Juan Pablo | 3.0 | 0 | FRANICEVICH, Jorge | 3.0 | 0 | 1-0 |
| 5 | SANDUAY, Matias | 3.0 | 0 | LORENZO COLOMBET, Oscar | 2.5 | 0 | 0-1 |
| 6 | GREGORIO, Gerardo | 2.0 | 0 | ZIERMOLI, Emanuel | 2.5 | 0 | 0-1 |
| 7 | VERA, Roque | 2.0 | 0 | TROPEA, Tobias | 2.0 | 1668 | 0-1 |
| 8 | VILLEGAS, Domingo | 2.0 | 0 | ARAOZ, Javier Agustin | 2.0 | 0 | 0-1 |
| 9 | SOLIŅO, Roberto | 1.0 | 0 | TALLONE, Carlos | 1.0 | 0 | 0-1 |
| Bye | PAZ, Fernando |
|---|---|
| Absent | SOLIS, Esteban |
Generated by Swiss Master for Windows on 12-07-2006 at 03:15