Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | GARCIA, Ezequiel | 4.5 | 2000 | PEREZ, Mario Abel | 5.0 | 2007 | 1-0 |
2 | SANDUAY, Nicolas | 4.0 | 1998 | OVIEDO, Manuel | 4.5 | 1981 | 1-0 |
3 | GALLI, Gabriel | 4.0 | 1912 | BARRIOS, Juan Pablo | 4.0 | 0 | 0-1 |
4 | SANCHES, Carlos | 3.5 | 2179 | LORENZO COLOMBET, Oscar | 3.5 | 0 | 1-0 |
5 | ZIERMOLI, Emanuel | 3.5 | 0 | TROPEA, Tobias | 3.0 | 1668 | 0-1 |
6 | ARAOZ, Javier Agustin | 3.0 | 0 | SANDUAY, Matias | 3.0 | 0 | 0-1 |
7 | FRANICEVICH, Jorge | 3.0 | 0 | VERA, Roque | 2.0 | 0 | 1-0 |
8 | PAZ, Fernando | 2.0 | 0 | GREGORIO, Gerardo | 2.0 | 0 | 0-1 |
9 | VILLEGAS, Domingo | 2.0 | 0 | SOLIŅO, Roberto | 1.0 | 0 | 0-1 |
Bye | TALLONE, Carlos |
---|---|
Absent | SOLIS, Esteban |
Generated by Swiss Master for Windows on 12-07-2006 at 03:15