| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Perez, Mario Abel | 0.0 | 2090 | Martinez, Julio | 0.0 | 0 | 1-0 |
| 2 | Taborda, Guillermo | 0.0 | 0 | Oviedo, Manuel | 0.0 | 1990 | 0-1 |
| 3 | Rivero, Raul | 0.0 | 1857 | Cedron, Claudio | 0.0 | 0 | 1-0 |
| 4 | Tallone, Carlos | 0.0 | 0 | Romero, Oscar | 0.0 | 0 | 0-1 |
| Loss by default | Cartagena, Jonathan |
|---|---|
| Draw by default | Ciurlanti, Federico; Galli, Gabriel; Aguilera, Nelson; Sulca, Victor Johan; Cabaņas, Williams |
Generated by Swiss Master for Windows on 24-05-2010 at 19:51