Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | SANS, Diego | 0.0 | 0 | SANCHEZ, Mariana | 0.0 | 0 | 1-0 |
2 | SANDUAY, Matias | 0.0 | 0 | GALLI, Gabriel | 0.0 | 2047 | 1-0 |
3 | OVIEDO, Manuel | 0.0 | 1988 | TROPEA, Tobias | 0.0 | 0 | ½-½ |
4 | MIRADA, Luciano | 0.0 | 1470 | SANDUAY, Nicolas | 0.0 | 1985 | 0-1 |
5 | GARCIA, Ezequiel | 0.0 | 1969 | CANOVA, Miguel | 0.0 | 0 | 1-0 |
6 | CODIGONE, Maximiliano | 0.0 | 0 | RIVERO,Raśl | 0.0 | 1797 | 1-0 |
Draw by default | GONZALEZ, Argentino; PEREZ, Mario Abel; SULCA, Victor; MOYANO, Cesar; SULCA, Victor Johan; FRANICEVICH, Jorge; LORENZO COLOMBET, Oscar; ZIERMOLY, Emanuel |
---|---|
Bye | GARCIA PAblo |
Generated by Swiss Master for Windows on 05-06-2007 at 10:52