Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | SANDUAY, Nicolas | 1.0 | M | 0.0 | 0.0 | 1985 | 2370 | +0.11 | 1 |
2 | GARCIA, Ezequiel | 1.0 | M | 0.0 | 0.0 | 1969 | 0 | +0.00 | 1 |
3 | SANS, Diego | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
4 | SANDUAY, Matias | 1.0 | M | 0.0 | 0.0 | 0 | 2782 | 0 | 1 |
5 | CODIGONE, Maximiliano | 1.0 | M | 0.0 | 0.0 | 0 | 2532 | 0 | 1 |
6 | GARCIA PAblo | 1.0 | M | 0.5 | 0.25 | 0 | 0 | 0 | + |
7 | GONZALEZ, Argentino | 0.5 | M | 0.5 | 0.25 | 2158 | 0 | +0.00 | = |
8 | PEREZ, Mario Abel | 0.5 | M | 0.5 | 0.25 | 2015 | 0 | +0.00 | = |
9 | OVIEDO, Manuel | 0.5 | M | 0.5 | 0.25 | 1988 | 0 | +0.00 | ½ |
10 | SULCA, Victor | 0.5 | M | 0.5 | 0.25 | 1951 | 0 | +0.00 | = |
11 | MOYANO, Cesar | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | = |
12 | SULCA, Victor Johan | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | = |
13 | TROPEA, Tobias | 0.5 | M | 0.5 | 0.25 | 0 | 1988 | 0 | ½ |
14 | FRANICEVICH, Jorge | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | = |
15 | LORENZO COLOMBET, Oscar | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | = |
16 | ZIERMOLY, Emanuel | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | = |
17 | GALLI, Gabriel | 0.0 | M | 1.0 | 0.0 | 2047 | 0 | +0.00 | 0 |
18 | RIVERO,Raśl | 0.0 | M | 1.0 | 0.0 | 1797 | 0 | +0.00 | 0 |
19 | MIRADA, Luciano | 0.0 | M | 1.0 | 0.0 | 1470 | 1085 | -0.11 | 0 |
20 | SANCHEZ, Mariana | 0.0 | F | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
21 | CANOVA, Miguel | 0.0 | M | 1.0 | 0.0 | 0 | 1234 | 0 | 0 |
Generated by Swiss Master for Windows on 05-06-2007 at 10:52