Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | SANS, Diego | 2.0 | 0 | CODIGONE, Maximiliano | 2.0 | 0 | 1-0 |
2 | PEREZ, Mario Abel | 1.5 | 2015 | GARCIA, Ezequiel | 1.5 | 1969 | 1-0 |
3 | OVIEDO, Manuel | 1.5 | 1988 | MOYANO, Cesar | 1.5 | 0 | 0-1 |
4 | SULCA, Victor Johan | 1.5 | 0 | SANDUAY, Nicolas | 1.5 | 1985 | 0-1 |
5 | SANDUAY, Matias | 1.0 | 0 | GARCIA PAblo | 1.0 | 0 | 1-0 |
6 | MIRADA, Luciano | 0.5 | 1470 | GALLI, Gabriel | 1.0 | 2047 | 0-1 |
7 | GONZALEZ, Argentino | 0.5 | 2158 | FRANICEVICH, Jorge | 0.5 | 0 | No jugaron |
8 | ZIERMOLY, Emanuel | 0.5 | 0 | SANCHEZ, Mariana | 0.5 | 0 | 1-0 |
9 | CANOVA, Miguel | 0.5 | 0 | LORENZO COLOMBET, Oscar | 0.5 | 0 | 1-0 |
10 | RIVERO,Raul | 0.0 | 1797 | TROPEA, Tobias | 0.5 | 0 | 1-0 |
11 | SARAGOSSI, Guido | 1.0 | 0 | VERA, Roque | 1.0 | 0 | 1-0 |
Draw by default | SULCA, Victor |
---|---|
Win by default | GONZALEZ, Argentino |
Generated by Swiss Master for Windows on 07-06-2007 at 01:09