Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | SANDUAY, Nicolas | 2.5 | 1985 | SANS, Diego | 3.0 | 0 | ½-½ |
2 | MOYANO, Cesar | 2.5 | 0 | PEREZ, Mario Abel | 2.5 | 2015 | 0-1 |
3 | GALLI, Gabriel | 2.0 | 2047 | CODIGONE, Maximiliano | 2.0 | 0 | 1-0 |
4 | SULCA, Victor | 2.0 | 1951 | SARAGOSSI, Guido | 2.0 | 0 | 0-1 |
5 | GARCIA, Ezequiel | 1.5 | 1969 | SANDUAY, Matias | 2.0 | 0 | 1-0 |
6 | GONZALEZ, Argentino | 1.5 | 2158 | CANOVA, Miguel | 1.5 | 0 | No jugaron |
7 | SULCA, Victor Johan | 1.5 | 0 | ZIERMOLY, Emanuel | 1.5 | 0 | No jugaron |
8 | VERA, Roque | 1.0 | 0 | OVIEDO, Manuel | 1.5 | 1988 | 0-1 |
9 | RIVERO,Raul | 1.0 | 1797 | GARCIA Pablo | 1.0 | 0 | 0-1 |
10 | SANCHEZ, Mariana | 0.5 | 0 | TROPEA, Tobias | 0.5 | 0 | 0-1 |
Draw by default | MIRADA, Luciano; LORENZO COLOMBET, Oscar |
---|---|
Win by default | CANOVA, Miguel |
Generated by Swiss Master for Windows on 12-06-2007 at 01:50