Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | SANS, Diego | 3.5 | 0 | PEREZ, Mario Abel | 3.5 | 2015 | 1-0 |
2 | SANDUAY, Nicolas | 3.0 | 1985 | GALLI, Gabriel | 3.0 | 2047 | 1-0 |
3 | OVIEDO, Manuel | 2.5 | 1988 | CANOVA, Miguel | 2.5 | 0 | No jugaron |
4 | SARAGOSSI, Guido | 3.0 | 0 | GARCIA, Ezequiel | 2.5 | 1969 | 0-1 |
5 | MOYANO, Cesar | 2.5 | 0 | SULCA, Victor | 2.0 | 1951 | 0-1 |
6 | GONZALEZ, Argentino | 1.5 | 2158 | SANDUAY, Matias | 2.0 | 0 | No jugaron |
7 | SULCA, Victor Johan | 1.5 | 0 | CODIGONE, Maximiliano | 2.0 | 0 | No jugaron |
8 | GARCIA Pablo | 2.0 | 0 | ZIERMOLY, Emanuel | 1.5 | 0 | No jugaron |
9 | TROPEA, Tobias | 1.5 | 0 | MIRADA, Luciano | 1.0 | 1470 | No jugaron |
10 | LORENZO COLOMBET, Oscar | 1.0 | 0 | RIVERO,Raul | 1.0 | 1797 | ½-½ |
11 | SANCHEZ, Mariana | 0.5 | 0 | VERA, Roque | 1.0 | 0 | 1-0 |
Loss by default | OVIEDO, Manuel; MIRADA, Luciano |
---|---|
Win by default | SANDUAY, Matias; TROPEA, Tobias; CANOVA, Miguel; CODIGONE, Maximiliano; GARCIA Pablo |
Generated by Swiss Master for Windows on 12-06-2007 at 01:50