Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | GARCIA, Ezequiel | 3.5 | 1969 | SANS, Diego | 4.5 | 0 | 0-1 |
2 | PEREZ, Mario Abel | 3.5 | 2015 | SANDUAY, Nicolas | 4.0 | 1985 | 0-1 |
3 | SANDUAY, Matias | 3.0 | 0 | CANOVA, Miguel | 3.5 | 0 | ½-½ |
4 | CODIGONE, Maximiliano | 3.0 | 0 | SULCA, Victor | 3.0 | 1951 | 0-1 |
5 | GARCIA Pablo | 3.0 | 0 | SARAGOSSI, Guido | 3.0 | 0 | 0-1 |
6 | GALLI, Gabriel | 3.0 | 2047 | OVIEDO, Manuel | 2.5 | 1988 | No jugaron |
7 | TROPEA, Tobias | 2.5 | 0 | MOYANO, Cesar | 2.5 | 0 | 0-1 |
8 | RIVERO,Raul | 1.5 | 1797 | SANCHEZ, Mariana | 1.5 | 0 | 1-0 |
9 | VERA, Roque | 1.0 | 0 | LORENZO COLOMBET, Oscar | 1.5 | 0 | 0-1 |
Win by default | GALLI, Gabriel |
---|
Generated by Swiss Master for Windows on 14-06-2007 at 01:38