| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | ARAOZ, Javier | 1.0 | 0 | SANCHES, Carlos | 1.0 | 2169 | 0-1 |
| 2 | SANDUAY, Nicolas | 1.0 | 1998 | BARRIOS, Juan Pablo | 1.0 | 0 | ½-½ |
| 3 | COMETA, Cristian | 1.0 | 0 | OVIEDO, Manuel | 1.0 | 1981 | 0-1 |
| 4 | MOYANO, Cesar | 1.0 | 1963 | FERREYRA, Aurelio | 1.0 | 0 | 1-0 |
| 5 | REALES, Dario | 1.0 | 1913 | ROMERO, Oscar | 1.0 | 0 | 1-0 |
| 6 | SANDUAY, Matias | 1.0 | 0 | TROPEA, Tobias | 1.0 | 1708 | 1-0 |
| 7 | CANOVA, Miguel | 0.0 | 0 | ZIERMOLI, Emanuel | 1.0 | 0 | 0-1 |
| 8 | CORTES, Maximiliano | 0.0 | 0 | RIVERO, Joan | 0.0 | 0 | 0-1 |
| 9 | FLORENTIN, Pablo | 0.0 | 0 | ROMERO, Lucas | 0.0 | 0 | 1-0 |
| 10 | FRANICEVICH, Jorge | 0.0 | 0 | ROMERO, Marcos | 0.0 | 0 | 1-0 |
| 11 | RUIZ, Franco | 0.0 | 0 | LORENZO COLOMBET, Oscar | 0.0 | 0 | 0-1 |
| 12 | PAGNONI, German | 0.0 | 0 | SOLINO, Roberto | 0.0 | 0 | 1-0 |
| Bye | VILLEGAS, Domingo |
|---|---|
| Absent | VERA, Roque |
Generated by Swiss Master for Windows on 12-07-2006 at 01:30