| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | SANCHES, Carlos | 2.0 | 2169 | REALES, Dario | 2.0 | 1913 | 0-1 |
| 2 | OVIEDO, Manuel | 2.0 | 1981 | SANDUAY, Matias | 2.0 | 0 | 1-0 |
| 3 | ZIERMOLI, Emanuel | 2.0 | 0 | MOYANO, Cesar | 2.0 | 1963 | 0-1 |
| 4 | TROPEA, Tobias | 1.0 | 1708 | SANDUAY, Nicolas | 1.5 | 1998 | 0-1 |
| 5 | BARRIOS, Juan Pablo | 1.5 | 0 | ARAOZ, Javier | 1.0 | 0 | 1-0 |
| 6 | FERREYRA, Aurelio | 1.0 | 0 | PAGNONI, German | 1.0 | 0 | 0-1 |
| 7 | LORENZO COLOMBET, Oscar | 1.0 | 0 | COMETA, Cristian | 1.0 | 0 | 0-1 |
| 8 | RIVERO, Joan | 1.0 | 0 | FLORENTIN, Pablo | 1.0 | 0 | 0-1 |
| 9 | VILLEGAS, Domingo | 1.0 | 0 | FRANICEVICH, Jorge | 1.0 | 0 | 0-1 |
| 10 | ROMERO, Oscar | 1.0 | 0 | RUIZ, Franco | 0.0 | 0 | 1-0 |
| 11 | ROMERO, Lucas | 0.0 | 0 | CANOVA, Miguel | 0.0 | 0 | 0-1 |
| 12 | ROMERO, Marcos | 0.0 | 0 | CORTES, Maximiliano | 0.0 | 0 | 1-0 |
| Bye | SOLINO, Roberto |
|---|---|
| Absent | VERA, Roque |
Generated by Swiss Master for Windows on 12-07-2006 at 01:30