| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | MOYANO, Cesar | 3.0 | 1963 | OVIEDO, Manuel | 3.0 | 1981 | 1-0 |
| 2 | REALES, Dario | 3.0 | 1913 | BARRIOS, Juan Pablo | 2.5 | 0 | 0-1 |
| 3 | SANDUAY, Nicolas | 2.5 | 1998 | SANCHES, Carlos | 2.0 | 2169 | ½-½ |
| 4 | FRANICEVICH, Jorge | 2.0 | 0 | ZIERMOLI, Emanuel | 2.0 | 0 | ½-½ |
| 5 | PAGNONI, German | 2.0 | 0 | COMETA, Cristian | 2.0 | 0 | 0-1 |
| 6 | FLORENTIN, Pablo | 2.0 | 0 | ROMERO, Oscar | 2.0 | 0 | 0-1 |
| 7 | SANDUAY, Matias | 2.0 | 0 | FERREYRA, Aurelio | 1.0 | 0 | 1-0 |
| 8 | ARAOZ, Javier | 1.0 | 0 | RIVERO, Joan | 1.0 | 0 | ½-½ |
| 9 | SOLINO, Roberto | 1.0 | 0 | TROPEA, Tobias | 1.0 | 1708 | 0-1 |
| 10 | VILLEGAS, Domingo | 1.0 | 0 | LORENZO COLOMBET, Oscar | 1.0 | 0 | 0-1 |
| 11 | CANOVA, Miguel | 1.0 | 0 | ROMERO, Marcos | 1.0 | 0 | 1-0 |
| 12 | CORTES, Maximiliano | 0.0 | 0 | ROMERO, Lucas | 0.0 | 0 | 0-1 |
| Bye | RUIZ, Franco |
|---|---|
| Absent | VERA, Roque |
Generated by Swiss Master for Windows on 12-07-2006 at 01:30