| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | BARRIOS, Juan Pablo | 3.5 | 0 | MOYANO, Cesar | 4.0 | 1963 | 1-0 |
| 2 | OVIEDO, Manuel | 3.0 | 1981 | REALES, Dario | 3.0 | 1913 | ½-½ |
| 3 | ROMERO, Oscar | 3.0 | 0 | SANDUAY, Nicolas | 3.0 | 1998 | 0-1 |
| 4 | COMETA, Cristian | 3.0 | 0 | SANDUAY, Matias | 3.0 | 0 | 0-1 |
| 5 | SANCHES, Carlos | 2.5 | 2169 | ZIERMOLI, Emanuel | 2.5 | 0 | 1-0 |
| 6 | CANOVA, Miguel | 2.0 | 0 | FRANICEVICH, Jorge | 2.5 | 0 | 1-0 |
| 7 | LORENZO COLOMBET, Oscar | 2.0 | 0 | FLORENTIN, Pablo | 2.0 | 0 | 1-0 |
| 8 | TROPEA, Tobias | 2.0 | 1708 | PAGNONI, German | 2.0 | 0 | 0-1 |
| 9 | ROMERO, Lucas | 1.0 | 0 | ARAOZ, Javier | 1.5 | 0 | 1-0 |
| 10 | RIVERO, Joan | 1.5 | 0 | ROMERO, Marcos | 1.0 | 0 | 1-0 |
| 11 | SOLINO, Roberto | 1.0 | 0 | FERREYRA, Aurelio | 1.0 | 0 | 0-1 |
| 12 | RUIZ, Franco | 1.0 | 0 | VILLEGAS, Domingo | 1.0 | 0 | 0-1 |
| Bye | CORTES, Maximiliano |
|---|---|
| Absent | VERA, Roque |
Generated by Swiss Master for Windows on 12-07-2006 at 01:30