| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | SANDUAY, Matias | 4.0 | 0 | BARRIOS, Juan Pablo | 4.5 | 0 | ½-½ |
| 2 | SANDUAY, Nicolas | 4.0 | 1998 | MOYANO, Cesar | 4.0 | 1963 | 1-0 |
| 3 | OVIEDO, Manuel | 3.5 | 1981 | SANCHES, Carlos | 3.5 | 2169 | 0-1 |
| 4 | REALES, Dario | 3.5 | 1913 | COMETA, Cristian | 3.0 | 0 | 0-1 |
| 5 | PAGNONI, German | 3.0 | 0 | CANOVA, Miguel | 3.0 | 0 | 0-1 |
| 6 | ROMERO, Oscar | 3.0 | 0 | LORENZO COLOMBET, Oscar | 3.0 | 0 | ½-½ |
| 7 | FRANICEVICH, Jorge | 2.5 | 0 | RIVERO, Joan | 2.5 | 0 | 1-0 |
| 8 | ZIERMOLI, Emanuel | 2.5 | 0 | TROPEA, Tobias | 2.0 | 1708 | 1-0 |
| 9 | FLORENTIN, Pablo | 2.0 | 0 | VILLEGAS, Domingo | 2.0 | 0 | 0-1 |
| 10 | FERREYRA, Aurelio | 2.0 | 0 | ROMERO, Lucas | 2.0 | 0 | 1-0 |
| 11 | ARAOZ, Javier | 1.5 | 0 | CORTES, Maximiliano | 1.0 | 0 | 1-0 |
| 12 | RUIZ, Franco | 1.0 | 0 | SOLINO, Roberto | 1.0 | 0 | 0-1 |
| Bye | ROMERO, Marcos |
|---|---|
| Absent | VERA, Roque |
Generated by Swiss Master for Windows on 12-07-2006 at 01:30