| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | SANDUAY, Nicolas | 5.0 | 1998 | SANDUAY, Matias | 4.5 | 0 | 0-1 |
| 2 | BARRIOS, Juan Pablo | 5.0 | 0 | SANCHES, Carlos | 4.5 | 2169 | 0-1 |
| 3 | MOYANO, Cesar | 4.0 | 1963 | CANOVA, Miguel | 4.0 | 0 | 1-0 |
| 4 | COMETA, Cristian | 4.0 | 0 | FRANICEVICH, Jorge | 3.5 | 0 | 1-0 |
| 5 | LORENZO COLOMBET, Oscar | 3.5 | 0 | OVIEDO, Manuel | 3.5 | 1981 | 0-1 |
| 6 | ZIERMOLI, Emanuel | 3.5 | 0 | REALES, Dario | 3.5 | 1913 | 0-1 |
| 7 | FERREYRA, Aurelio | 3.0 | 0 | ROMERO, Oscar | 3.5 | 0 | 0-1 |
| 8 | VILLEGAS, Domingo | 3.0 | 0 | PAGNONI, German | 3.0 | 0 | ½-½ |
| 9 | SOLINO, Roberto | 2.0 | 0 | ARAOZ, Javier | 2.5 | 0 | 0-1 |
| 10 | ROMERO, Lucas | 2.0 | 0 | RIVERO, Joan | 2.5 | 0 | 0-1 |
| 11 | ROMERO, Marcos | 2.0 | 0 | FLORENTIN, Pablo | 2.0 | 0 | 0-1 |
| 12 | CORTES, Maximiliano | 1.0 | 0 | RUIZ, Franco | 1.0 | 0 | 1-0 |
| Absent | TROPEA, Tobias; VERA, Roque |
|---|
Generated by Swiss Master for Windows on 12-07-2006 at 01:30