| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Perez, Maximiliano | 0.0 | 2146 | Solsona, Rocio | 0.0 | 1639 | 1-0 |
| 2 | Amato, Leonel | 0.0 | 0 | Garcia, Ezequiel | 0.0 | 1985 | 0-1 |
| 3 | Mesa, Jose Luis | 0.0 | 1972 | Cartagena, Jonatan | 0.0 | 0 | 1-0 |
| 4 | Cedron, Claudio | 0.0 | 0 | Olmos, Sebastian | 0.0 | 1799 | 0-1 |
| 5 | Hauzer, Jose | 0.0 | 1798 | Garompolo, Alejandro | 0.0 | 0 | 0-1 |
| 6 | Olmos, Yanina | 0.0 | 0 | Lorenzo Colombet, Oscar | 0.0 | 1649 | ½-½ |
| Draw by default | Perez, Mario Abel; Saragossi, Guido; Codigone, Maximiliano; Codigone, Marcos |
|---|
Generated by Swiss Master for Windows on 09-06-2009 at 10:28