Ronda n° 2

Mesa Blancas Pts Elo Negras Pts Elo Res
1 Olmos, Sebastian 1.0 1799 Perez, Maximiliano 1.0 2146 0-1
2 Garompolo, Alejandro 1.0 0 Mesa, Jose Luis 1.0 1972 1-0
3 Garcia, Ezequiel 1.0 1985 Olmos, Yanina 0.5 0 1-0
4 Lorenzo Colombet, Oscar 0.5 1649 Saragossi, Guido 0.5 1845 1-0
5 Codigone, Marcos 0.5 0 Codigone, Maximiliano 0.5 1834 0-1
6 Cartagena, Jonatan 0.0 0 Hauzer, Jose 0.0 1798 0-1
7 Solsona, Rocio 0.0 1639 Amato, Leonel 0.0 0 ½-½

Draw by defaultPerez, Mario Abel
ByeCedron, Claudio

Generated by Swiss Master for Windows on 10-06-2009 at 02:40