| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Perez, Maximiliano | 2.0 | 2146 | Garcia, Ezequiel | 2.0 | 1985 | 1-0 |
| 2 | Codigone, Maximiliano | 1.5 | 1834 | Garompolo, Alejandro | 2.0 | 0 | 1-0 |
| 3 | Mesa, Jose Luis | 1.0 | 1972 | Lorenzo Colombet, Oscar | 1.5 | 1649 | 1-0 |
| 4 | Perez, Mario Abel | 1.0 | 2096 | Cedron, Claudio | 1.0 | 0 | 1-0 |
| 5 | Hauzer, Jose | 1.0 | 1798 | Olmos, Sebastian | 1.0 | 1799 | ½-½ |
| 6 | Saragossi, Guido | 0.5 | 1845 | Codigone, Marcos | 0.5 | 0 | 1-0 |
| 7 | Olmos, Yanina | 0.5 | 0 | Solsona, Rocio | 0.5 | 1639 | 1-0 |
| 8 | Amato, Leonel | 0.5 | 0 | Cartagena, Jonatan | 0.0 | 0 | 1-0 |
Generated by Swiss Master for Windows on 09-06-2009 at 19:55