Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | Codigone, Maximiliano | 2.5 | 1834 | Perez, Maximiliano | 3.0 | 2146 | 0-1 |
2 | Garompolo, Alejandro | 2.0 | 0 | Perez, Mario Abel | 2.0 | 2096 | 0-1 |
3 | Garcia, Ezequiel | 2.0 | 1985 | Mesa, Jose Luis | 2.0 | 1972 | 1-0 |
4 | Olmos, Sebastian | 1.5 | 1799 | Olmos, Yanina | 1.5 | 0 | ½-½ |
5 | Lorenzo Colombet, Oscar | 1.5 | 1649 | Hauzer, Jose | 1.5 | 1798 | 0-1 |
6 | Solsona, Rocio | 0.5 | 1639 | Cedron, Claudio | 1.0 | 0 | No jugaron |
7 | Cartagena, Jonatan | 0.0 | 0 | Codigone, Marcos | 0.5 | 0 | No jugaron |
Loss by default | Solsona, Rocio; Cartagena, Jonatan |
---|---|
Draw by default | Saragossi, Guido; Amato, Leonel |
Win by default | Cedron, Claudio; Codigone, Marcos |
Generated by Swiss Master for Windows on 11-06-2009 at 01:30