Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | Perez, Maximiliano | 4.0 | 2146 | Perez, Mario Abel | 3.0 | 2096 | ½-½ |
2 | Hauzer, Jose | 2.5 | 1798 | Garcia, Ezequiel | 3.0 | 1985 | ½-½ |
3 | Saragossi, Guido | 2.0 | 1845 | Codigone, Maximiliano | 2.5 | 1834 | No jugaron |
4 | Cedron, Claudio | 2.0 | 0 | Garompolo, Alejandro | 2.0 | 0 | No jugaron |
5 | Mesa, Jose Luis | 2.0 | 1972 | Olmos, Sebastian | 2.0 | 1799 | No jugaron |
6 | Olmos, Yanina | 2.0 | 0 | Codigone, Marcos | 1.5 | 0 | ½-½ |
Loss by default | Codigone, Maximiliano; Olmos, Sebastian; Amato, Leonel; Cartagena, Jonatan; Cedron, Claudio |
---|---|
Win by default | Mesa, Jose Luis; Saragossi, Guido; Lorenzo Colombet, Oscar; Garompolo, Alejandro |
Generated by Swiss Master for Windows on 19-06-2009 at 01:22