Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | Mesa, Jose Luis | 3.0 | 1972 | Perez, Maximiliano | 4.5 | 2146 | ½-½ |
2 | Perez, Mario Abel | 3.5 | 2096 | Garcia, Ezequiel | 3.5 | 1985 | No jugaron |
3 | Garompolo, Alejandro | 3.0 | 0 | Saragossi, Guido | 3.0 | 1845 | 0-1 |
4 | Olmos, Yanina | 2.5 | 0 | Hauzer, Jose | 3.0 | 1798 | 1-0 |
5 | Lorenzo Colombet, Oscar | 2.5 | 1649 | Amato, Leonel | 2.0 | 0 | 1-0 |
6 | Solsona, Rocio | 1.0 | 1639 | Olmos, Sebastian | 2.0 | 1799 | ½-½ |
Loss by default | Perez, Mario Abel; Codigone, Maximiliano; Cartagena, Jonatan; Cedron, Claudio; Codigone, Marcos |
---|---|
Win by default | Garcia, Ezequiel |
Generated by Swiss Master for Windows on 20-06-2009 at 02:52