Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
---|---|---|---|---|---|---|---|
1 | Perez, Maximiliano | 5.0 | 2146 | Lorenzo Colombet, Oscar | 3.5 | 1649 | ½-½ |
2 | Garcia, Ezequiel | 4.5 | 1985 | Garompolo, Alejandro | 3.0 | 0 | ½-½ |
3 | Perez, Mario Abel | 3.5 | 2096 | Olmos, Yanina | 3.5 | 0 | 1-0 |
4 | Saragossi, Guido | 4.0 | 1845 | Mesa, Jose Luis | 3.5 | 1972 | 0-1 |
5 | Hauzer, Jose | 3.0 | 1798 | Codigone, Maximiliano | 2.5 | 1834 | ½-½ |
6 | Olmos, Sebastian | 2.5 | 1799 | Amato, Leonel | 2.0 | 0 | No jugaron |
7 | Solsona, Rocio | 1.5 | 1639 | Cedron, Claudio | 2.0 | 0 | No jugaron |
Loss by default | Solsona, Rocio; Amato, Leonel; Cartagena, Jonatan; Codigone, Marcos |
---|---|
Win by default | Olmos, Sebastian; Cedron, Claudio |
Generated by Swiss Master for Windows on 20-06-2009 at 02:52