| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Gonzalez, Argentino J. | 0.0 | 2095 | Santi, Marcelo | 0.0 | 0 | 1-0 |
| 2 | Codigone, Maximiliano | 0.0 | 0 | Perez, Mario Abel | 0.0 | 2064 | ½-½ |
| 3 | Ferreyra, Aurelio | 0.0 | 0 | Garcia, Ezequiel | 0.0 | 2028 | 0-1 |
| 4 | Pavkovic, Jonatan | 0.0 | 0 | Sanduay, Nicolas | 0.0 | 2017 | 0-1 |
| 5 | Galli, Gabriel | 0.0 | 2005 | Canova, Miguel | 0.0 | 0 | 1-0 |
| 6 | Oviedo, Manuel | 0.0 | 1992 | Farjat, Omar | 0.0 | 0 | 1-0 |
| 7 | Acosta, Daniel | 0.0 | 0 | Rivero, Raul | 0.0 | 1895 | 0-1 |
| 8 | Tropea, Tobias | 0.0 | 1861 | Acosta, Federico | 0.0 | 0 | 1-0 |
| 9 | Doval, Oscar | 0.0 | 1857 | Garcia, Pablo | 0.0 | 0 | ½-½ |
| 10 | Rivero, Joan | 0.0 | 0 | Scaffino, Luis | 0.0 | 0 | 0-1 |
Generated by Swiss Master for Windows on 19-02-2008 at 00:38