| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | Prog | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oviedo, Manuel | 2.0 | M | 2.0 | 2.0 | 1992 | 2752 | +0.53 | 3.0 | 1 | 1 |
| 2 | Garcia, Ezequiel | 2.0 | M | 1.5 | 1.5 | 2028 | 2740 | +0.47 | 3.0 | 1 | 1 |
| 3 | Gonzalez, Argentino J. | 2.0 | M | 1.0 | 1.0 | 2095 | 0 | +0.00 | 3.0 | 1 | 1 |
| 4 | Rivero, Raul | 1.5 | M | 2.0 | 1.25 | 1895 | 0 | +0.00 | 2.5 | 1 | = |
| 5 | Tropea, Tobias | 1.5 | M | 2.0 | 1.25 | 1861 | 0 | +0.00 | 2.5 | 1 | = |
| 6 | Pesoa, Martin | 1.5 | M | 2.0 | 1.25 | 2046 | 0 | +0.00 | 2.0 | = | 1 |
| 7 | Bruno, Gerardo | 1.5 | M | 1.5 | 0.75 | 1703 | 0 | +0.00 | 2.0 | = | 1 |
| 8 | Perez, Mario Abel | 1.5 | M | 1.0 | 0.75 | 2064 | 0 | +0.00 | 2.0 | ½ | 1 |
| 9 | Sanduay, Nicolas | 1.0 | M | 2.5 | 0.5 | 2017 | 1257 | -0.53 | 2.0 | 1 | 0 |
| 10 | Galli, Gabriel | 1.0 | M | 2.5 | 0.5 | 2005 | 1293 | -0.47 | 2.0 | 1 | 0 |
| 11 | Ferreyra, Aurelio | 1.0 | M | 2.5 | 0.25 | 0 | 1293 | 0 | 1.0 | 0 | + |
| 12 | Scaffino, Luis | 1.0 | M | 2.0 | 0.0 | 0 | 1360 | 0 | 2.0 | 1 | 0 |
| 13 | Perez, Maximiliano | 1.0 | M | 2.0 | 1.0 | 2130 | 0 | +0.00 | 1.5 | = | ½ |
| 14 | Doval, Oscar | 1.0 | M | 2.0 | 1.0 | 1857 | 0 | +0.00 | 1.5 | ½ | = |
| 15 | Garcia, Pablo | 1.0 | M | 2.0 | 1.0 | 0 | 1994 | 0 | 1.5 | ½ | ½ |
| 16 | Lo Russo, Luciano | 1.0 | M | 2.0 | 1.0 | 0 | 0 | 0 | 1.5 | = | = |
| 17 | Acosta, Federico | 1.0 | M | 2.0 | 0.25 | 0 | 1126 | 0 | 1.0 | 0 | + |
| 18 | Farjat, Omar | 1.0 | M | 2.0 | 0.0 | 0 | 1257 | 0 | 1.0 | 0 | 1 |
| 19 | Canova, Miguel | 1.0 | M | 1.5 | 0.25 | 0 | 1270 | 0 | 1.0 | 0 | + |
| 20 | Codigone, Maximiliano | 0.5 | M | 3.0 | 0.75 | 0 | 1862 | 0 | 1.0 | ½ | 0 |
| 21 | Sanchez, Mariana | 0.5 | F | 2.0 | 0.25 | 0 | 1329 | 0 | 1.0 | = | 0 |
| 22 | Santi, Marcelo | 0.0 | M | 3.5 | 0.0 | 0 | 1164 | 0 | 0.0 | 0 | 0 |
| 23 | Acosta, Daniel | 0.0 | M | 2.0 | 0.25 | 0 | 1160 | 0 | 0.0 | 0 | - |
| 24 | Rivero, Joan | 0.0 | M | 2.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 25 | Pavkovic, Jonatan | 0.0 | M | 1.5 | 0.25 | 0 | 1282 | 0 | 0.0 | 0 | - |
Generated by Swiss Master for Windows on 20-02-2008 at 01:54