| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Gonzalez, Argentino J. | 2.0 | 2095 | Garcia, Ezequiel | 2.0 | 2028 | ½-½ |
| 2 | Oviedo, Manuel | 2.0 | 1992 | Perez, Mario Abel | 1.5 | 2064 | 0-1 |
| 3 | Bruno, Gerardo | 1.5 | 1703 | Pesoa, Martin | 1.5 | 2046 | 1-0 |
| 4 | Perez, Maximiliano | 1.0 | 2130 | Ferreyra, Aurelio | 1.0 | 0 | 1-0 |
| 5 | Canova, Miguel | 1.0 | 0 | Sanduay, Nicolas | 1.0 | 2017 | 0-1 |
| 6 | Galli, Gabriel | 1.0 | 2005 | Farjat, Omar | 1.0 | 0 | 1-0 |
| 7 | Doval, Oscar | 1.0 | 1857 | Acosta, Federico | 1.0 | 0 | No jugaron |
| 8 | Garcia, Pablo | 1.0 | 0 | Lo Russo, Luciano | 1.0 | 0 | No jugaron |
| 9 | Sanchez, Mariana | 0.5 | 0 | Scaffino, Luis | 1.0 | 0 | 1-0 |
| 10 | Codigone, Maximiliano | 0.5 | 0 | Pavkovic, Jonatan | 0.0 | 0 | No jugaron |
| 11 | Acosta, Daniel | 0.0 | 0 | Rivero, Joan | 0.0 | 0 | No jugaron |
| Loss by default | Lo Russo, Luciano |
|---|---|
| Draw by default | Rivero, Raul; Tropea, Tobias |
| Win by default | Doval, Oscar; Codigone, Maximiliano; Garcia, Pablo; Rivero, Joan |
| Bye | Santi, Marcelo |
Generated by Swiss Master for Windows on 21-02-2008 at 00:40