| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Garcia, Ezequiel | 2.5 | 2028 | Bruno, Gerardo | 2.5 | 1703 | 1-0 |
| 2 | Perez, Mario Abel | 2.5 | 2064 | Gonzalez, Argentino J. | 2.5 | 2095 | 1-0 |
| 3 | Garcia, Pablo | 2.0 | 0 | Oviedo, Manuel | 2.0 | 1992 | 0-1 |
| 4 | Tropea, Tobias | 2.0 | 1861 | Galli, Gabriel | 2.0 | 2005 | 1-0 |
| 5 | Perez, Maximiliano | 2.0 | 2130 | Rivero, Raul | 2.0 | 1895 | No jugaron |
| 6 | Sanduay, Nicolas | 2.0 | 2017 | Doval, Oscar | 2.0 | 1857 | ½-½ |
| 7 | Pesoa, Martin | 1.5 | 2046 | Sanchez, Mariana | 1.5 | 0 | 0-1 |
| 8 | Farjat, Omar | 1.0 | 0 | Santi, Marcelo | 1.0 | 0 | 1-0 |
| 9 | Ferreyra, Aurelio | 1.0 | 0 | Lo Russo, Luciano | 1.0 | 0 | 0-1 |
| 10 | Rivero, Joan | 1.0 | 0 | Canova, Miguel | 1.0 | 0 | 0-1 |
| Loss by default | Perez, Maximiliano; Rivero, Raul |
|---|---|
| Draw by default | Codigone, Maximiliano; Scaffino, Luis |
Generated by Swiss Master for Windows on 22-02-2008 at 01:00