| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Perez, Mario Abel | 4.0 | 2064 | Sanduay, Nicolas | 3.5 | 2017 | ½-½ |
| 2 | Sanchez, Mariana | 3.5 | 0 | Oviedo, Manuel | 4.0 | 1992 | 0-1 |
| 3 | Galli, Gabriel | 3.0 | 2005 | Gonzalez, Argentino J. | 3.5 | 2095 | 1-0 |
| 4 | Tropea, Tobias | 3.0 | 1861 | Codigone, Maximiliano | 3.0 | 0 | ½-½ |
| 5 | Garcia, Pablo | 2.5 | 0 | Bruno, Gerardo | 2.5 | 1703 | ½-½ |
| 6 | Rivero, Raul | 2.5 | 1895 | Doval, Oscar | 2.5 | 1857 | No jugaron |
| 7 | Pesoa, Martin | 2.5 | 2046 | Scaffino, Luis | 2.5 | 0 | 1-0 |
| 8 | Canova, Miguel | 2.0 | 0 | Lo Russo, Luciano | 2.0 | 0 | 0-1 |
| 9 | Ferreyra, Aurelio | 1.0 | 0 | Rivero, Joan | 2.0 | 0 | 0-1 |
| Loss by default | Rivero, Raul |
|---|---|
| Win by default | Doval, Oscar |
| Bye | Farjat, Omar |
Generated by Swiss Master for Windows on 27-02-2008 at 01:24