| Mesa | Blancas | Pts | Elo | Negras | Pts | Elo | Res |
|---|---|---|---|---|---|---|---|
| 1 | Oviedo, Manuel | 5.0 | 1992 | Galli, Gabriel | 4.0 | 2005 | 1-0 |
| 2 | Doval, Oscar | 3.5 | 1857 | Perez, Mario Abel | 4.5 | 2064 | 0-1 |
| 3 | Sanduay, Nicolas | 4.0 | 2017 | Pesoa, Martin | 3.5 | 2046 | 0-1 |
| 4 | Gonzalez, Argentino J. | 3.5 | 2095 | Tropea, Tobias | 3.5 | 1861 | 1-0 |
| 5 | Codigone, Maximiliano | 3.5 | 0 | Sanchez, Mariana | 3.5 | 0 | ½-½ |
| 6 | Bruno, Gerardo | 3.0 | 1703 | Rivero, Joan | 3.0 | 0 | 1-0 |
| 7 | Farjat, Omar | 3.0 | 0 | Garcia, Pablo | 3.0 | 0 | ½-½ |
| 8 | Lo Russo, Luciano | 3.0 | 0 | Scaffino, Luis | 2.5 | 0 | 1-0 |
| 9 | Ferreyra, Aurelio | 1.0 | 0 | Canova, Miguel | 2.0 | 0 | 1-0 |
| Loss by default | Rivero, Raul |
|---|
Generated by Swiss Master for Windows on 02-03-2008 at 23:19